Safe Fly Aviation · Aircraft Knowledge Centre
The complete business jet
reference guide
Search, filter, and compare 39 aircraft — from turboprops to ultra-long-range flagships — with specifications, range comparisons, and expert advisory from Safe Fly Aviation.
Every aircraft, one reference
Filter by manufacturer to explore specifications, range, and guidance for each aircraft. Click any card for the full guide where available, or email our advisory team for the rest.
Want the full manufacturer story? Read our in-depth guide: Gulfstream Aerospace → · Bombardier, Dassault & more coming soon
Gulfstream G800
Gulfstream's flagship — the longest-range business jet in service, now in production and delivering.
| Passengers | 19 |
|---|---|
| Range | 8,200 nm |
| Speed | Mach 0.925 |
| Engine | RR Pearl 700 |
FAA/EASA certified April 2025; first delivered September 2025 as the world's longest-range business jet.
Gulfstream G700
Gulfstream's newest in-production flagship with the widest, tallest cabin in the fleet.
| Passengers | 19 |
|---|---|
| Range | 7,500 nm |
| Speed | Mach 0.925 |
| Engine | RR Pearl 700 |
Available in Safe Fly Aviation's charter fleet.
Gulfstream G650ER
Extended-range version of the G650, capable of true city-pair nonstop intercontinental missions.
| Passengers | 19 |
|---|---|
| Range | 7,500 nm |
| Speed | Mach 0.925 |
| Engine | RR BR725 |
One of the longest-range aircraft flying today.
Gulfstream G650
The benchmark ultra-long-range charter jet — fast, spacious, and proven across thousands of missions.
| Passengers | 18 |
|---|---|
| Range | 7,000 nm |
| Speed | Mach 0.925 |
| Engine | RR BR725 |
Compared side-by-side with the G550 in our charter guide.
Gulfstream G600
Shares the G700's cabin cross-section in a slightly shorter-range, lower-cost package.
| Passengers | 19 |
|---|---|
| Range | 6,600 nm |
| Speed | Mach 0.925 |
| Engine | PW815GA |
Available in Safe Fly Aviation's charter fleet.
Gulfstream G500
Fly-by-wire long-range jet pairing G600 cabin technology with a lighter airframe.
| Passengers | 19 |
|---|---|
| Range | 5,300 nm |
| Speed | Mach 0.925 |
| Engine | PW814GA |
Available in Safe Fly Aviation's charter fleet.
Gulfstream G400
Gulfstream's newest super-mid-size entrant, bringing G-family cabin comfort to a smaller airframe.
| Passengers | 12 |
|---|---|
| Range | 4,200 nm |
| Speed | Mach 0.90 |
| Engine | PW812D |
In certification — expected to enter service soon.
Gulfstream G280
Compact, efficient super-mid-size jet known for strong short-field and hot-and-high performance.
| Passengers | 10 |
|---|---|
| Range | 3,600 nm |
| Speed | Mach 0.85 |
| Engine | HTF7250G |
Popular choice for regional business travel.
Bombardier Global 8000
Bombardier's forthcoming flagship — targeting the fastest cruise speed of any purpose-built business jet.
| Passengers | 19 |
|---|---|
| Range | 8,000 nm |
| Speed | Mach 0.94 |
| Engine | RR Pearl 700 |
In certification — not yet in service.
Bombardier Global 7500
The first purpose-built four-zone-cabin jet, capable of flying Sydney–Los Angeles nonstop.
| Passengers | 19 |
|---|---|
| Range | 7,700 nm |
| Speed | Mach 0.925 |
| Engine | GE Passport |
Read the full Global 7500 guide.
Bombardier Global 6500
Refined, re-engined evolution of the Global 6000 with improved fuel efficiency and range.
| Passengers | 17 |
|---|---|
| Range | 6,600 nm |
| Speed | Mach 0.90 |
| Engine | RR Pearl 650 |
See our Global 6500 vs G650ER comparison.
Bombardier Global 5500
Long-range Global with a shorter fuselage, strong short-field performance, and modern cabin.
| Passengers | 16 |
|---|---|
| Range | 5,900 nm |
| Speed | Mach 0.90 |
| Engine | RR Pearl 550 |
Read the full Global 5500 guide.
Bombardier Challenger 650
The latest evolution of Bombardier's pioneering widebody Challenger family.
| Passengers | 12 |
|---|---|
| Range | 4,000 nm |
| Speed | Mach 0.82 |
| Engine | GE CF34 |
See the full Challenger 600-series guide.
Bombardier Challenger 3500
Cabin-refined update of the Challenger 350 with Bombardier's Nuage seating.
| Passengers | 10 |
|---|---|
| Range | 3,200 nm |
| Speed | Mach 0.83 |
| Engine | HTF7350 |
Detailed guide coming soon.
Bombardier Challenger 350
The best-selling super-mid-size jet of the last decade, prized for reliability and cabin comfort.
| Passengers | 10 |
|---|---|
| Range | 3,200 nm |
| Speed | Mach 0.83 |
| Engine | HTF7350 |
Detailed guide coming soon.
Dassault Falcon 10X
Dassault's flagship in development — the widest cabin cross-section of any purpose-built jet.
| Passengers | 19 |
|---|---|
| Range | 7,500 nm |
| Speed | Mach 0.925 |
| Engine | RR Pearl 10X |
In certification — not yet in service.
Dassault Falcon 8X
Trijet flagship prized for reliability on overwater routes and refined three-zone cabin.
| Passengers | 16 |
|---|---|
| Range | 6,450 nm |
| Speed | Mach 0.90 |
| Engine | PW307D |
Read the full Falcon 8X guide.
Dassault Falcon 6X
Newest Falcon in production, with the widest cabin cross-section Dassault has ever built.
| Passengers | 16 |
|---|---|
| Range | 5,500 nm |
| Speed | Mach 0.90 |
| Engine | PW812D |
Read the full Falcon 6X charter guide.
Dassault Falcon 2000LXS
Twinjet balancing runway flexibility with genuine large-cabin comfort.
| Passengers | 10 |
|---|---|
| Range | 4,000 nm |
| Speed | Mach 0.86 |
| Engine | PW308C |
See the full Falcon 2000-series guide.
Dassault Falcon 900LX
Trijet large-cabin veteran valued on the resale market for range and short-field capability.
| Passengers | 14 |
|---|---|
| Range | 4,750 nm |
| Speed | Mach 0.87 |
| Engine | TFE731 |
Detailed guide coming soon.
Embraer Praetor 600
Marketed as the farthest-flying midsize jet in production, with full fly-by-wire handling.
| Passengers | 12 |
|---|---|
| Range | 4,018 nm |
| Speed | Mach 0.83 |
| Engine | HTF7500E |
Detailed guide coming soon.
Embraer Praetor 500
Mid-size sibling to the Praetor 600, sharing its fly-by-wire flight controls and full stand-up cabin.
| Passengers | 9 |
|---|---|
| Range | 3,340 nm |
| Speed | Mach 0.83 |
| Engine | HTF7500E |
Detailed guide coming soon.
Embraer Legacy 650E
Three-zone large-cabin jet with excellent baggage capacity for business or family travel.
| Passengers | 14 |
|---|---|
| Range | 3,900 nm |
| Speed | Mach 0.80 |
| Engine | AE3007 |
Read the full Legacy 650 guide.
Embraer Phenom 300E
The world's best-selling light jet for over a decade running, prized for speed and efficiency.
| Passengers | 11 |
|---|---|
| Range | 2,010 nm |
| Speed | Mach 0.80 |
| Engine | PW535E |
Detailed guide coming soon.
Embraer Phenom 100EV
Entry-level very light jet with short-field capability ideal for regional point-to-point travel.
| Passengers | 7 |
|---|---|
| Range | 1,178 nm |
| Speed | Mach 0.70 |
| Engine | PW617F |
Detailed guide coming soon.
Citation Longitude
Textron's super-mid-size flagship, offering a full stand-up cabin and transcontinental range.
| Passengers | 12 |
|---|---|
| Range | 3,500 nm |
| Speed | Mach 0.84 |
| Engine | HTF7700L |
Detailed guide coming soon.
Citation Latitude
The widest-cabin mid-size Citation, consistently among the best-selling jets in its class.
| Passengers | 9 |
|---|---|
| Range | 2,700 nm |
| Speed | Mach 0.80 |
| Engine | PW306D |
Detailed guide coming soon.
Citation Sovereign+
Long-serving mid-size Citation valued for cabin space and dependable operating economics.
| Passengers | 12 |
|---|---|
| Range | 3,200 nm |
| Speed | Mach 0.82 |
| Engine | PW306C |
Detailed guide coming soon.
Citation XLS+
One of the most widely operated light-mid jets worldwide — a Safe Fly Aviation charter favourite.
| Passengers | 9 |
|---|---|
| Range | 2,100 nm |
| Speed | Mach 0.77 |
| Engine | PW545C |
Read the full Citation XLS+ charter guide.
Citation CJ4 Gen2
Single-pilot-certified light jet prized for low operating costs and strong short-field performance.
| Passengers | 10 |
|---|---|
| Range | 2,165 nm |
| Speed | Mach 0.78 |
| Engine | FJ44-4A |
Detailed guide coming soon.
Beechcraft King Air B250
Reliable twin-turboprop built for regional missions and shorter runways across India.
| Passengers | 9 |
|---|---|
| Range | 1,750 nm |
| Speed | 310 kt |
| Engine | PT6A-52 |
Read the full King Air B250 guide.
De Havilland Dash 8-400
Efficient regional turboprop airliner used for feeder connectivity and VIP/government charter.
| Passengers | Up to 78 |
|---|---|
| Range | 1,362 nm |
| Speed | 360 kt |
| Engine | PW150A |
Available for regional and government connectivity charter.
ATR 72-600
Short-field-capable regional turboprop, a workhorse for feeder routes worldwide.
| Passengers | Up to 72 |
|---|---|
| Range | 825 nm |
| Speed | 275 kt |
| Engine | PW127M |
Available for regional and government connectivity charter.
Boeing BBJ MAX 7
Airliner-scale cabin on the smallest 737 MAX airframe — full customisation for VIP travel.
| Passengers | 40+ |
|---|---|
| Range | 6,600 nm |
| Speed | Mach 0.78 |
| Engine | LEAP-1B |
See the full BBJ & ACJ overview.
Boeing BBJ MAX 8
Mid-size BBJ MAX offering more cabin length for larger delegations.
| Passengers | 50+ |
|---|---|
| Range | 6,500 nm |
| Speed | Mach 0.78 |
| Engine | LEAP-1B |
See the full BBJ & ACJ overview.
Boeing BBJ MAX 9
The largest BBJ MAX variant, maximising cabin volume for corporate boards and heads of state.
| Passengers | 50+ |
|---|---|
| Range | 6,400 nm |
| Speed | Mach 0.78 |
| Engine | LEAP-1B |
See the full BBJ & ACJ overview.
Airbus ACJ TwoTwenty
The smallest ACJ, purpose-built for VIP travel rather than converted from an airliner cabin.
| Passengers | 19 |
|---|---|
| Range | 5,650 nm |
| Speed | Mach 0.82 |
| Engine | PW1500G |
See the full BBJ & ACJ overview.
Airbus ACJ319neo
Long-range ACJneo variant offering the greatest range in the Airbus corporate jet family.
| Passengers | 19 |
|---|---|
| Range | 6,750 nm |
| Speed | Mach 0.82 |
| Engine | LEAP-1A |
See the full BBJ & ACJ overview.
Airbus ACJ320neo
Larger-cabin ACJneo for bigger delegations without sacrificing intercontinental range.
| Passengers | 25 |
|---|---|
| Range | 6,200 nm |
| Speed | Mach 0.82 |
| Engine | LEAP-1A |
See the full BBJ & ACJ overview.
Aircraft range at a glance
All 39 aircraft ranked by maximum range, from regional turboprops to ultra-long-range flagships.
| Aircraft | Category | Passengers | Range | Range visualised |
|---|---|---|---|---|
| Gulfstream G800 | Ultra-Long-Range | 19 | 8,200 nm | |
| Bombardier Global 8000 | Ultra-Long-Range | 19 | 8,000 nm | |
| Bombardier Global 7500 | Ultra-Long-Range | 19 | 7,700 nm | |
| Gulfstream G700 | Ultra-Long-Range | 19 | 7,500 nm | |
| Gulfstream G650ER | Ultra-Long-Range | 19 | 7,500 nm | |
| Dassault Falcon 10X | Ultra-Long-Range | 19 | 7,500 nm | |
| Gulfstream G650 | Ultra-Long-Range | 18 | 7,000 nm | |
| Airbus ACJ319neo | VIP Airliner | 19 | 6,750 nm | |
| Gulfstream G600 | Long-Range | 19 | 6,600 nm | |
| Bombardier Global 6500 | Ultra-Long-Range | 17 | 6,600 nm | |
| Boeing BBJ MAX 7 | VIP Airliner | 40+ | 6,600 nm | |
| Boeing BBJ MAX 8 | VIP Airliner | 50+ | 6,500 nm | |
| Dassault Falcon 8X | Ultra-Long-Range | 16 | 6,450 nm | |
| Boeing BBJ MAX 9 | VIP Airliner | 50+ | 6,400 nm | |
| Airbus ACJ320neo | VIP Airliner | 25 | 6,200 nm | |
| Bombardier Global 5500 | Long-Range | 16 | 5,900 nm | |
| Airbus ACJ TwoTwenty | VIP Airliner | 19 | 5,650 nm | |
| Dassault Falcon 6X | Long-Range | 16 | 5,500 nm | |
| Gulfstream G500 | Long-Range | 19 | 5,300 nm | |
| Dassault Falcon 900LX | Large-Cabin | 14 | 4,750 nm | |
| Gulfstream G400 | Super Mid-Size | 12 | 4,200 nm | |
| Embraer Praetor 600 | Super Mid-Size | 12 | 4,018 nm | |
| Bombardier Challenger 650 | Large-Cabin | 12 | 4,000 nm | |
| Dassault Falcon 2000LXS | Large-Cabin | 10 | 4,000 nm | |
| Embraer Legacy 650E | Large-Cabin | 14 | 3,900 nm | |
| Gulfstream G280 | Super Mid-Size | 10 | 3,600 nm | |
| Citation Longitude | Super Mid-Size | 12 | 3,500 nm | |
| Embraer Praetor 500 | Mid-Size | 9 | 3,340 nm | |
| Bombardier Challenger 3500 | Super Mid-Size | 10 | 3,200 nm | |
| Bombardier Challenger 350 | Super Mid-Size | 10 | 3,200 nm | |
| Citation Sovereign+ | Mid-Size | 12 | 3,200 nm | |
| Citation Latitude | Mid-Size | 9 | 2,700 nm | |
| Citation CJ4 Gen2 | Light Jet | 10 | 2,165 nm | |
| Citation XLS+ | Mid-Size | 9 | 2,100 nm | |
| Embraer Phenom 300E | Light Jet | 11 | 2,010 nm | |
| Beechcraft King Air B250 | Turboprop | 9 | 1,750 nm | |
| De Havilland Dash 8-400 | Regional Turboprop | Up to 78 | 1,362 nm | |
| Embraer Phenom 100EV | Very Light Jet | 7 | 1,178 nm | |
| ATR 72-600 | Regional Turboprop | Up to 72 | 825 nm |
Frequently asked questions
Straight answers to the questions buyers and charter clients ask most about business jets.